Models
| Model | Ratio | Torque (Nm) | Power (kW) | Mounting | Price (EUR) | Action |
|---|---|---|---|---|---|---|
| Haumea BA A42 A20 63B5 FA/FB | RFQ | View | ||||
| Haumea BA A42 A20 71B14 FA/FB | RFQ | View | ||||
| Haumea BA A42 A20 71B5 FA/FB | RFQ | View | ||||
| Haumea BA A42 A20 80B14 FA/FB | RFQ | View | ||||
| Haumea BA A42 A20 80B5 FA/FB | RFQ | View | ||||
| Haumea BA A42 A20 63B5 | RFQ | View | ||||
| Haumea BA A42 A20 71B14 | RFQ | View | ||||
| Haumea BA A42 A20 71B5 | RFQ | View | ||||
| Haumea BA A42 A20 80B14 | RFQ | View | ||||
| Haumea BA A42 A20 80B5 | RFQ | View | ||||
| Haumea BA A52 A25 63B5 FA/FB | RFQ | View | ||||
| Haumea BA A52 A25 71B14 FA/FB | RFQ | View | ||||
| Haumea BA A52 A25 71B5 FA/FB | RFQ | View | ||||
| Haumea BA A52 A25 80B14 FA/FB | RFQ | View | ||||
| Haumea BA A52 A25 80B5 FA/FB | RFQ | View | ||||
| Haumea BA A52 A25 90B14 FA/FB | RFQ | View | ||||
| Haumea BA A52 A25 90B5 FA/FB | RFQ | View | ||||
| Haumea BA A52 A25 63B5 | RFQ | View | ||||
| Haumea BA A52 A25 71B14 | RFQ | View | ||||
| Haumea BA A52 A25 71B5 | RFQ | View | ||||
| Haumea BA A52 A25 80B14 | RFQ | View | ||||
| Haumea BA A52 A25 80B5 | RFQ | View | ||||
| Haumea BA A52 A25 90B14 | RFQ | View | ||||
| Haumea BA A52 A25 90B5 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.